Find Stockists close to you!
How Much in a Scoop
Golden Rules of Feeding | Article Library | A-Z of Nutrition Terms | Feeding Made Easy
When feeding your horse you will often hear the phase ‘feed by weight not by volume’ and although the best method to calculate how much your feeding is to weigh your feeds using a scale, we thought we would give you a helping hand.
The chart below is a guide based on how much a traditional round plastic level scoop can hold which we know is the most common way of determining feeds rations, although scoop sizes and shapes do vary.
| Product | Weight (Kg) |
| Alfalfa Pellets | 1.45 |
| Beet Pulp Pellets (Dry) | 1.57 |
| Beet Pulp Shreds (Dry) | 0.55 |
| Calm ‘N’ Easy | 1.10 |
| Chaff | 0.37 |
| Forage ‘N’ Fibre | 1.15 |
| Growth ‘N’ Performance | 1.00 |
| Horse ‘N’ Pony | 1.30 |
| Hunter Competition Mix | 1.00 |
| Leisure Horse Mix | 1.10 |
| Micronised Flaked Maize | 0.75 |
| Naked Oats | 1.55 |
| Race Mix | 1.20 |
| ReadyFibre Mash (Dry) | 1.05 |
| ReadyMash (Dry) | 1.15 |
| ReadyMash Extra (Dry) | 1.15 |
| Senior Active | 1.10 |
| Senior Support | 1.05 |
| Show ‘N’ Glow | 1.10 |
| Stud Mix | 1.05 |
| Sumo MB | 1.40 |
| Water | 1.87 |

